The gas analyser AMS 6420 has been developed for the measurement of toxic impurities and H2 in process gases. The multi-application sensor electronic of the AMS 6420 allows the use of different sensors for this task. The measuring principle is based on electrochemical sensors.
The measurement of toxic impurities in process gases usually is performed in addition to a trace oxygen measurement. For these applications the gas analyser AMS 6420 can be integrated after the trace oxygen measurement into the gas-path-way. The advantage for the operator, both analysers can be supplied with process gas from only one gas pathway.
The gas analyser AMS 6420 can be integrated into numerous housings for general applications.
Technical data
Analyser | AMS 6420 |
---|---|
Measuring principle | Electrochemical sensor |
Application | Gases Industries, Chemical Industries |
Gas components | Carbon monoxide, Hydrogen, Hydrogen Sulfide, ... |
Measuring ranges | 4 depends on measuring cell 0 … 10, 0 … 100, 0 … 1000, 0 … 10000 ppm |
Analogue signal port | 0 … 10 V, 0 (4) … 20mA |
Reproducability | +/- 2 % of the measuring value |
Resolution | 0,01 ppm – C(gas) – 0,01 % depending on gas concentration |
T90-Time | ca. 40 Seconds |
Display | 3 ½ digit LCD disply |
Messages | 2 free adjustable messages based on the gas concentration |
Gas connection | inlet / outlet 3 / 6 mm ferrule pack |
Gas sampling | built-in inlet valve, flowmeter |
Sample flow | min. 20 Nl/h, max. 40 Nl/h |
Sample pressure (inlet) | min. 1,01 bar abs., max. 10 bar abs. |
Ambient operating temp. | - 5 °C up to + 45 °C |
Relative humidity of the gas | 0 … 99 % not condensing |
Power supply | 110 or 230 VAC / 60 - 50 Hz |
Protection / Housing / Dimensions | IP 65 / wall mounting housing 300 x 250 x 320 mm IP 54 / 63 TE, 3 HU portable housing IP 20 / 19“ rack, 3 HU IP 20 / ½ 19“ electronics housing, 3 HU IP 20 / ½ 19“ cassette |
Weight | 8-10 kg |
Options | electrical/pneumatical gas pump pressure reducer (max 10 bar in, 50 mbar out) manual bypass- and purge valve Manual 5 way valve analog output galvanically separated particle filter 2-7?m electronic flow monitoring / -alarm Protective case for portable housing |
Version: AMS 6420 E V-2013-07 |