
The platform for the trace oxygen analyser AMS 5100is the project "AMS 5000" of 2009 for the development of a compact electronic to integrate both ZrO2 or electrochemical sensors in one analyser.
The AMS 5100 is a trace oxygen analyser operating on a ZrO2 sensor. Due to the compact built the AMS 5100 fits into an electronic housing IP20, 28 TE, 3 HU. The overall depth is 250 mm. Process gas-, power- and output signal connectors are located on the back panel. Various types of housing for the trace oxygen analyser AMS 5100 are available to satisfy application demand.
The list of available options includes the following features:
- pneumatic extraction of the process gas
- electronic flow monitor
- 4 automatic switching measuring ranges with digital range detection
- auto-calibration
- pressure regulator
- mechanical flow monitor
- software for remote control and service
- portable model battery operated
Technical data
Analyser | AMS 5100 |
---|---|
Measuring principle | ZrO2 probe with Pt-electrodes |
Application | Soldering machines, Gases Industries, Chemical Industries |
Measuring range | 0 … 25 Vol % 0 … 10 ppmv |
Analogue signal port | (0) 4…20 mA or 0…10V, galvanically separated |
Reproducability | +/- 2 % of the measuring value |
Resolution | 0,01 ppm – C(O2) – 0,01 % depending on the O2 concentration |
T90-Time | < 20 Seconds |
Display | 2* 16 digit, illuminated LCD display 1. Line: display of concentration in ppm or Vol % 2. Line: Messages, device status, sensor parameters |
Messages | 1 System message (measuring value yes / no) max. 2 messages configurable as oxygen value, calibration message, measuring value in the range, flow |
Gas connection | inlet / outlet 3 / 6 mm ferrule pack |
Gas sampling | built-in inlet / outlet valve |
Sample flow | min. 30 Nl/h, max. 50 Nl/h |
sample pressure (inlet) | min. 1,1 bar abs., max. 10 bar abs. |
Digital communication | serial interface RS232 |
Ambient operating temp. | + 5 °C up to + 60 °C |
Power supply | 110 … 230 VAC or 24 VDC |
Protection / Housing / | IP20 / electronics unit, 28 TE / 3HU |
Dimensions | IP65 / wall mounting housing / ca. 300 x 260 x 130 mm (hxbxt) IP54 / portable housing 42 TE / 3 HU IP54 / panel mounting 144 x 144 mm Ex-d housing for Zone 1 / ca. 300 x 250 x 200 mm (hxbxt) |
Weight | 2,5 kg … 10 kg depending housing and built-in options |
Options | Pneumatic pump Electronic flow control Software for remote control and service max. 4 measuring ranges automatically switching with auto calibration Pressure regulator Flowmeter |
Version: AMS 5100 E V-2015-01 |